CC Player ID : 768438
Current Team : Lakewood Lions
Teams : Unstoppables,Lakewood Lions,New Tampa Hawks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 39 | 34 | 7 | 698 | 445 | 25.85 | 156.85 | 104 | 1 | 2 | 8 | 4 | 34 | 69 |
Practice | 1 | 1 | 0 | 11 | 5 | 11.00 | 220.00 | 11 | 0 | 0 | 0 | 0 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 39 | 38 | 112.4 | 639 | 45 | 23/4 | 3 | 14.20 | 5.67 | 15.0 | 1 | 0 | 68 | 16 |
Practice | 1 | 1 | 1.0 | 10 | 1 | 10/1 | 0 | 10.00 | 10.00 | 6.0 | 0 | 0 | 1 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit US Cricket League (USCL) to see more details about the player.
Please visit NJ Premier League T20 to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Delaware United Cricket League (DUCL) to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit West Windsor Cricket League to see more details about the player.
Please visit Gladiator Cricket NJ to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Telugu Fine Arts Society to see more details about the player.
Please visit wcc 8*8 playoffs to see more details about the player.
Please visit Fun2Fortune Two Day Championship to see more details about the player.