CC Player ID : 729726
Current Team : SWAT
Teams : Revengers,Xplorers,Khel-Nayaks,Pappampati Ani,RCC,SWAT
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 56 | 7 | 564 | 614 | 11.51 | 91.86 | 50 | 0 | 1 | 8 | 5 | 46 | 19 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 46 | 106.4 | 768 | 32 | 13/3 | 1 | 24.00 | 7.20 | 20.0 | 0 | 0 | 66 | 36 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit v cricket club to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.