S

Arjun Nandal Verified

CC Player ID :  569524

Current Team : Underdogs CC

Teams : Royal Renegades,Royal Renegade,Underdogs CC,Tampa Stars,Legends CC,Storm Riders,Tigers

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    57
  • Runs
    616
  • Wickets
    43
  • Tampa Premier League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 36 30 2 413 398 14.75 103.77 60 0 2 2 2 29 22
T10 15 13 1 185 136 15.42 136.03 42 0 0 3 0 7 18
1 DAY 5 3 2 18 12 18.00 150.00 16 0 0 0 0 1 1
2X 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 36 24 79.1 609 21 29.00 7.69 22.6 1 0 30 11
T10 15 12 23.4 181 15 12.07 7.65 9.5 0 1 12 6
1 DAY 5 4 22.0 101 7 14.43 4.59 18.9 0 0 10 4
2X 1 0 0.0 0 0 0 0.00 0.0 0 0 0 2
Practice 1 0 0.0 0 0 0 0.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE