CC Player ID : 3470515
Current Team : KBar Cricket Club (KCC)
Teams : Pappampati Ani,KBar Cricket Club (KCC),Sundrift Cricket Club,Revengers,WC Warriors
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 13 | 8 | 33 | 49 | 6.60 | 67.35 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 39 | 75.2 | 584 | 25 | 12/3 | 1 | 23.36 | 7.75 | 18.1 | 0 | 0 | 45 | 13 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.
Please visit Roy Silva Cricket Academy to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Florida Masters League to see more details about the player.