CC Player ID : 3470515
Current Team : KBar Cricket Club (KCC)
Teams : Pappampati Ani,KBar Cricket Club (KCC),Sundrift Cricket Club,Revengers,WC Warriors
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 8 | 6 | 15 | 28 | 7.50 | 53.57 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 26 | 49.2 | 382 | 13 | 12/3 | 1 | 29.38 | 7.74 | 22.8 | 0 | 0 | 31 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.