CC Player ID : 3120573
Current Team : WC Warriors
Teams : WC Warriors,Tampa Starks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 51 | 12 | 655 | 459 | 16.79 | 142.70 | 61 | 0 | 2 | 6 | 7 | 49 | 29 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 61 | 190.5 | 1244 | 63 | 19/5 | 6 | 19.75 | 6.52 | 18.2 | 1 | 1 | 168 | 21 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendship T20 Cup to see more details about the player.