CC Player ID : 233922
Current Team : Zephyrhills CA
Teams : Shell Badshahs,Rebels,Racha Boyz,Rebels CC,Spartans,Supernova,Legends,King Cobras,Rebels 1,Englewood Cricket Club,Aryans,ZCA 1,Zephyrhills CA,Partyboyz
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 70 | 61 | 8 | 1154 | 1009 | 21.77 | 114.37 | 82 | 0 | 6 | 14 | 3 | 65 | 58 |
T10 | 42 | 38 | 14 | 667 | 381 | 27.79 | 175.07 | 86 | 0 | 3 | 7 | 1 | 19 | 49 |
2X | 8 | 8 | 1 | 133 | 121 | 19.00 | 109.92 | 36 | 0 | 0 | 3 | 0 | 2 | 12 |
1 DAY | 3 | 2 | 0 | 92 | 65 | 46.00 | 141.54 | 80 | 0 | 1 | 0 | 0 | 8 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit US Open Cricket 2016 to see more details about the player.