CC Player ID : 233922
Current Team : Florida Panthers
Teams : Rebels,Shell Badshahs,Zephyrhills CA,Rebels 1,ZCA 1,Rebels CC,Partyboyz,Legends,Englewood Cricket Club,Spartans,Aryans,Racha Boyz,King Cobras,Florida Panthers,Supernova
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 98 | 84 | 11 | 1495 | 1364 | 20.48 | 109.60 | 82 | 0 | 7 | 16 | 7 | 94 | 68 |
T10 | 42 | 38 | 14 | 667 | 381 | 27.79 | 175.07 | 86 | 0 | 3 | 7 | 1 | 19 | 49 |
2X | 8 | 8 | 1 | 133 | 121 | 19.00 | 109.92 | 36 | 0 | 0 | 3 | 0 | 2 | 12 |
1 DAY | 3 | 2 | 0 | 92 | 65 | 46.00 | 141.54 | 80 | 0 | 1 | 0 | 0 | 8 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 98 | 20 | 42.3 | 345 | 24 | 18/3 | 0 | 14.38 | 8.12 | 10.6 | 0 | 0 | 25 | 29 |
T10 | 42 | 12 | 12.0 | 134 | 8 | 6/1 | 0 | 16.75 | 11.17 | 9.0 | 0 | 0 | 11 | 8 |
1 DAY | 3 | 3 | 9.0 | 67 | 2 | 10/1 | 0 | 33.50 | 7.44 | 27.0 | 0 | 0 | 7 | 2 |
2X | 8 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Florida West Coast Winter League to see more details about the player.
Please visit US Open Cricket 2016 to see more details about the player.