CC Player ID : 2012712
Current Team : Royal Phoenix
Teams : Royal Phoenix,Royal Bulls,Wesley Ninjas
Playing Role : All Rounder
Jersey Number : 09
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 36 | 3 | 418 | 425 | 12.67 | 98.35 | 36 | 0 | 0 | 4 | 3 | 31 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 17 | 29.0 | 251 | 16 | 10/3 | 0 | 15.69 | 8.66 | 10.9 | 0 | 0 | 21 | 12 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.