CC Player ID : 1602708
Current Team : Tampa Gators
Teams : ZCA,Zephyrhills CA,Wesley Ninjas,Tampa Gators
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 45 | 9 | 344 | 337 | 9.56 | 102.08 | 34 | 0 | 0 | 3 | 11 | 21 | 24 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 47 | 118.3 | 830 | 32 | 14/5 | 0 | 25.94 | 7.00 | 22.2 | 0 | 1 | 80 | 16 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida Cricket Conference to see more details about the player.