CC Player ID : 1467246
Current Team : Classy Knights CC
Teams : Classy Knights CC,Wc Tigers,Partyboyz,Lions,Legends CC,Rebels CC,Supernova,Racha,Tigers,King Cobras
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 141 | 130 | 24 | 2669 | 1901 | 25.18 | 140.40 | 115 | 3 | 11 | 24 | 14 | 264 | 124 |
T10 | 49 | 45 | 12 | 688 | 446 | 20.85 | 154.26 | 55 | 0 | 2 | 11 | 0 | 32 | 46 |
2X | 13 | 13 | 2 | 93 | 104 | 8.45 | 89.42 | 25 | 0 | 0 | 1 | 2 | 5 | 3 |
1 DAY | 1 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 7 | 12 | 7.00 | 58.33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 141 | 18 | 32.5 | 217 | 17 | 4/4 | 1 | 12.76 | 6.61 | 11.6 | 1 | 0 | 37 | 53 |
T10 | 49 | 9 | 8.3 | 118 | 5 | 14/2 | 0 | 23.60 | 13.88 | 10.2 | 0 | 0 | 40 | 18 |
2X | 13 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 7 |
1 DAY | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.
Please visit Florida Cricket Conference to see more details about the player.
Please visit Central Florida Cricket League to see more details about the player.
Please visit Nashville Tennessee Cricket League to see more details about the player.
Please visit IABA - Central Florida Premier League to see more details about the player.
Please visit Nashville Open to see more details about the player.
Please visit Little Rock Labor Day Tournament . to see more details about the player.
Please visit Nashville Cricket League to see more details about the player.
Please visit Tampa Bay Premier League to see more details about the player.
Please visit Fun2Fortune Two Day Championship to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.