Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/14/2017 Shell Badshahs Dellatrix Shell Badshahs 1 24 16 150.00 3 1 79 Scorecard
2 02/04/2017 Shell Badshahs Vz Spartans Shell Badshahs 1 31 26 119.23 1 1 74 Scorecard
3 02/04/2017 Shell Badshahs Wc Tigers Shell Badshahs 1 1 2 50.00 0 0 1 Scorecard
4 02/18/2017 Rebels Sunrisers Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/08/2017 Rebels Welcare XI Rebels 1 8* 3 266.67 2 0 10 Scorecard
6 07/15/2017 Rebels Legends CC Legends CC 1 5 5 100.00 1 0 6 Scorecard
7 07/29/2017 Rebels Titans Rebels 5 18* 17 105.88 2 0 40 Scorecard
8 07/29/2017 Rebels Titans Rebels 2 33* 20 165.00 1 2 98 Scorecard
9 08/19/2017 Rebels Racha Boyz Racha Boyz 1 3 3 100.00 0 0 3 Scorecard
10 08/26/2017 Rebels Chargers Rebels 1 4 6 66.67 0 0 4 Scorecard
11 08/26/2017 Rebels Sunrisers Rebels 1 15* 20 75.00 1 0 26 Scorecard
12 08/26/2017 Rebels Sunrisers Rebels 1 23* 21 109.52 0 2 57 Scorecard
13 09/23/2017 Rebels Royal Renegades Rebels 1 1 2 50.00 0 0 1 Scorecard
14 09/30/2017 Rebels Racha Rebels 1 6 13 46.15 1 0 -3 Scorecard
15 10/14/2017 Rebels Legends CC Legends CC 4 11 9 122.22 2 0 33 Scorecard
16 10/21/2017 Supernova King Cobras Supernova 1 31 21 147.62 5 1 88 Scorecard
17 10/21/2017 Supernova Titans Titans 1 9 8 112.50 2 0 11 Scorecard
18 10/22/2017 Supernova Spartans Supernova 1 57 27 211.11 7 4 236 Scorecard
19 10/22/2017 Supernova Titans Supernova 1 78* 34 229.41 1 11 307 Scorecard
20 10/22/2017 Supernova Titans Titans 1 6 3 200.00 0 1 8 Scorecard
21 11/11/2017 Rebels CC Underdogs CC Rebels CC 4 3 7 42.86 0 0 3 Scorecard
22 11/18/2017 Rebels CC Legends CC Legends CC 4 17 21 80.95 1 1 30 Scorecard
23 12/09/2017 Rebels CC Underdogs CC Underdogs CC 4 32 25 128.00 4 0 86 Scorecard
24 01/13/2018 Rebels CC Legends CC Legends CC 4 4 7 57.14 0 0 4 Scorecard
25 01/20/2018 Rebels CC Legends CC Legends CC 7 31* 23 134.78 2 1 85 Scorecard
26 01/20/2018 Rebels CC Underdogs CC Rebels CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 01/27/2018 Rebels CC Legends CC Rebels CC 7 1* 1 100.00 0 0 1 Scorecard
28 02/03/2018 Tampa Stars Minnesota Strykers Tampa Stars 0 DNB DNB 0.00 0 0 0 Scorecard
29 02/10/2018 Aryans Underdogs CC Aryans 2 19 27 70.37 0 0 29 Scorecard
30 04/07/2018 Rebels CC Underdogs CC Rebels CC 4 66 39 169.23 5 3 239 Scorecard
31 04/14/2018 Rebels CC Eagles CC Rebels CC 3 55 48 114.58 4 1 181 Scorecard
32 04/21/2018 King Cobras Supernova King Cobras 2 0 1 0.00 0 0 -10 Scorecard
33 04/21/2018 King Cobras Hurricanes Hurricanes 1 1 3 33.33 0 0 1 Scorecard
34 04/28/2018 Rebels CC Tampa Bay Legends CC Rebels CC 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/06/2018 Rebels CC Classy Knights CC Rebels CC 4 31 25 124.00 3 0 74 Scorecard
36 05/12/2018 Rebels CC Royal Renegades Rebels CC 4 28 23 121.74 3 0 61 Scorecard
37 05/19/2018 Rebels CC Underdogs CC Rebels CC 5 12* 12 100.00 0 0 32 Scorecard
38 06/17/2018 Rebels CC Eagles CC Rebels CC 8 0* 0 0.00 0 0 0 Scorecard
39 06/23/2018 Rebels CC Tampa Bay Legends CC Tampa Bay Legends CC 7 41* 21 195.24 1 2 126 Scorecard
40 07/07/2018 Rebels CC Royal Renegades Rebels CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 07/28/2018 Rebels Avengers Rebels 2 19 13 146.15 2 1 53 Scorecard
42 07/28/2018 Rebels Zephyrhills CA Zephyrhills CA 5 9 5 180.00 0 1 11 Scorecard
43 07/28/2018 Rebels Royal Renegade Rebels 1 24* 9 266.67 0 3 100 Scorecard
44 07/28/2018 Rebels Racha Rebels 2 12* 7 171.43 1 0 53 Scorecard
45 07/29/2018 Rebels Orlando Strikers Rebels 2 10 5 200.00 1 1 73 Scorecard
46 07/29/2018 Rebels Aryans Rebels 2 28* 10 280.00 1 3 105 Scorecard
47 07/29/2018 Rebels Racha Rebels 2 21 11 190.91 1 2 86 Scorecard
48 08/04/2018 Rebels CC Classy Knights CC Classy Knights CC 4 22 12 183.33 3 1 87 Scorecard
49 08/25/2018 Rebels CC Tampa Bay Legends CC Rebels CC 4 0 1 0.00 0 0 -10 Scorecard
50 09/22/2018 Rebels CC Tampa Bay Legends CC Tampa Bay Legends CC 4 18 19 94.74 0 0 28 Scorecard
51 10/06/2018 Rebels Thunders Rebels 4 38 33 115.15 2 2 84 Scorecard
52 10/27/2018 King Cobras Titans Titans 3 0 1 0.00 0 0 -10 Scorecard
53 10/27/2018 King Cobras Spartans King Cobras 3 37 18 205.56 2 3 125 Scorecard
54 10/28/2018 King Cobras Supernova King Cobras 4 15 13 115.38 0 2 39 Scorecard
55 10/28/2018 King Cobras Invincibles King Cobras 4 3 4 75.00 0 0 3 Scorecard
56 10/28/2018 King Cobras Titans King Cobras 3 17 20 85.00 0 2 31 Scorecard
57 10/28/2018 King Cobras Spartans Spartans 3 1 4 25.00 0 0 1 Scorecard
58 11/10/2018 Rebels Wild Mavericks Rebels 3 43 29 148.28 4 2 111 Scorecard
59 11/17/2018 Rebels Legends CC Rebels 4 9 16 56.25 1 0 10 Scorecard
60 12/01/2018 Rebels Zephyrhills CA Zephyrhills CA 6 8 13 61.54 1 0 9 Scorecard
61 12/08/2018 Rebels Aryans Rebels 6 8 6 133.33 1 0 9 Scorecard
62 01/12/2019 Rebels Legends CC Rebels 6 13 10 130.00 1 0 44 Scorecard
63 01/20/2019 Rebels Zephyrhills CA Zephyrhills CA 4 6 14 42.86 0 0 -4 Scorecard
64 01/20/2019 Rebels Tigers Rebels 5 11 13 84.62 0 0 21 Scorecard
65 02/02/2019 Rebels Legends CC Rebels 4 22 15 146.67 2 0 64 Scorecard
66 02/09/2019 Rebels Usf Bulls Rebels 5 26 17 152.94 1 2 81 Scorecard
67 02/16/2019 Rebels Titans CC Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
68 02/16/2019 Rebels Usf Bulls Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
69 02/23/2019 Rebels Avengers Rebels 5 20* 8 250.00 1 2 95 Scorecard
70 02/23/2019 Rebels New Tampa Hawks Rebels 3 0 1 0.00 0 0 -10 Scorecard
71 02/24/2019 Rebels Zephyrhills CA Rebels 1 21* 13 161.54 3 0 74 Scorecard
72 02/24/2019 Rebels Legends CC Rebels 1 20 13 153.85 1 1 73 Scorecard
73 02/24/2019 Rebels New Tampa Hawks Rebels 1 17* 12 141.67 2 0 49 Scorecard
74 03/02/2019 Rebels Titans CC Rebels 10 22 11 200.00 1 2 97 Scorecard
75 03/16/2019 Rebels Tigers Rebels 3 24 19 126.32 4 0 68 Scorecard
76 04/06/2019 Rebels Aryans Aryans 5 27 24 112.50 1 0 58 Scorecard
77 04/13/2019 Rebels Legends CC Legends CC 3 6 4 150.00 1 0 7 Scorecard
78 04/27/2019 Rebels Desi Dabbangs Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
79 04/21/2019 Rebels Lightning XI Lightning XI 4 7 8 87.50 0 0 7 Scorecard
80 05/18/2019 Rebels New Tampa Hawks New Tampa Hawks 8 0 9 0.00 0 0 -10 Scorecard
81 06/08/2019 Rebels Legends CC Legends CC 4 1 4 25.00 0 0 1 Scorecard
82 06/29/2019 Rebels Just In Case CC Rebels 4 2 4 50.00 0 0 2 Scorecard
83 07/13/2019 Rebels Aryans Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
84 08/10/2019 Rebels Tigers Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/14/2019 Rebels Spartans Rebels 5 51* 28 182.14 3 4 204 Scorecard
86 09/21/2019 Rebels Nth Rebels 7 31* 6 516.67 0 0 111 Scorecard
87 09/21/2019 Rebels Tampashaheen Rebels 4 54* 15 360.00 1 3 219 Scorecard
88 09/21/2019 Rebels Tigers Rebels 3 0 1 0.00 0 0 -10 Scorecard
89 09/21/2019 Rebels Legends CC Rebels 5 9* 4 225.00 0 1 11 Scorecard
90 09/28/2019 Rebels Legends CC Legends CC 4 12 7 171.43 1 1 55 Scorecard
91 09/28/2019 Rebels Legends CC Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
92 10/05/2019 Rebels Just In Case CC Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
93 10/12/2019 Rebels Tigers Tigers 3 0 1 0.00 0 0 -10 Scorecard
94 10/17/2020 Rebels 1 Rebels 2 Rebels 2 4 32* 6 533.33 1 0 113 Scorecard
95 10/17/2020 Rebels 1 Royal Renegades Rebels 1 3 8 7 114.29 0 0 8 Scorecard
96 10/17/2020 Rebels 1 Legends CC Legends CC 3 10 6 166.67 0 1 52 Scorecard
97 10/17/2020 Rebels 1 Tigers Tigers 5 12* 11 109.09 1 1 35 Scorecard
98 12/05/2020 Rebels Jokers Rebels 5 2 3 66.67 0 0 2 Scorecard
99 12/05/2020 Rebels Avengers Rebels 1 3 3 100.00 0 0 3 Scorecard
100 12/05/2020 Rebels Tampa Bay Titans Rebels 4 29* 13 223.08 3 1 104 Scorecard
101 12/06/2020 Rebels Legends CC Rebels 4 21 9 233.33 2 1 95 Scorecard
102 12/06/2020 Rebels All Stars Rebels 5 18 10 180.00 4 0 72 Scorecard
103 12/06/2020 Rebels Racha Racha 5 2 3 66.67 0 0 2 Scorecard
104 03/07/2021 Englewood Cricket Club Spartans Spartans 10 4 5 80.00 1 0 5 Scorecard
105 03/21/2021 Englewood Cricket Club Legends CC Legends CC 6 26 15 173.33 1 2 81 Scorecard
106 04/04/2021 Englewood Cricket Club Fort Myers Cricket Club Fort Myers Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
107 05/22/2021 ZCA 1 Challengers ZCA 1 5 2 4 50.00 0 0 2 Scorecard
108 06/12/2021 ZCA 1 Aryans ZCA 1 13 5* 7 71.43 0 0 5 Scorecard
109 09/12/2021 ZCA 1 Legends CC Legends CC 8 0 5 0.00 0 0 -10 Scorecard
110 09/25/2021 Rebels Xplorers Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
111 09/25/2021 Rebels Trouble Makers Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
112 09/26/2021 Rebels Usf Bulls Rebels 1 2 5 40.00 0 0 2 Scorecard
113 09/26/2021 Rebels Avengers Rebels 5 0 1 0.00 0 0 -10 Scorecard
114 09/26/2021 Rebels Avengers Rebels 5 12 2 600.00 0 0 72 Scorecard
115 09/26/2021 Rebels Usf Bulls Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
116 11/20/2021 ZCA 1 Partyboyz ZCA 1 5 34 27 125.93 1 2 89 Scorecard
117 12/11/2021 ZCA 1 Lakewood Lions ZCA 1 1 23 29 79.31 1 0 44 Scorecard
118 01/15/2022 ZCA 1 Wesley Chapel Legends Wesley Chapel Legends 5 4 8 50.00 0 0 4 Scorecard
119 01/15/2022 Zephyrhills CA Wesley Chapel Legends Wesley Chapel Legends 4 10 15 66.67 0 0 20 Scorecard
120 01/29/2022 ZCA 1 Knights Knights 4 10 10 100.00 1 0 31 Scorecard
121 01/30/2022 Zephyrhills CA Lakewood Lions Zephyrhills CA 1 20 24 83.33 1 1 43 Scorecard
122 02/13/2022 Zephyrhills CA Classy Knights CC Zephyrhills CA 4 53 44 120.45 4 1 175 Scorecard
123 02/26/2022 Zephyrhills CA Royal Phoenix Zephyrhills CA 4 22* 19 115.79 0 0 52 Scorecard
124 02/27/2022 ZCA 1 ZCA 2 ZCA 1 16 28 21 133.33 4 0 72 Scorecard
125 03/05/2022 Zephyrhills CA Tigers Tigers 6 23 18 127.78 3 0 66 Scorecard
126 04/09/2022 ZCA 1 Hurricanes Hurricanes 4 35 44 79.55 4 0 69 Scorecard
127 04/09/2022 Zephyrhills CA Lakewood Lions Zephyrhills CA 3 2 3 66.67 0 0 2 Scorecard
128 04/16/2022 Zephyrhills CA Wesley Chapel Legends Zephyrhills CA 3 30 34 88.24 0 0 60 Scorecard
129 04/24/2022 Zephyrhills CA Tigers Tigers 4 11 22 50.00 0 0 21 Scorecard
130 05/01/2022 Zephyrhills CA Classy Knights CC Zephyrhills CA 4 0 4 0.00 0 0 -10 Scorecard
131 05/07/2022 Zephyrhills CA Royal Phoenix Royal Phoenix 16 18 16 112.50 0 0 38 Scorecard
132 05/21/2022 Zephyrhills CA Wesley Chapel Legends Zephyrhills CA 18 17* 17 100.00 1 0 38 Scorecard
133 06/11/2022 Zephyrhills CA Wesley Chapel Legends Wesley Chapel Legends 5 20 21 95.24 2 0 42 Scorecard
134 10/15/2022 Zephyrhills CA Wesley Chapel Legends Zephyrhills CA 8 1 6 16.67 0 0 1 Scorecard
135 10/29/2022 Zephyrhills CA Lazy Cricketers No Winner 5 3 3 100.00 0 0 3 Scorecard
136 11/05/2022 Zephyrhills CA Stars CC Zephyrhills CA 5 34 32 106.25 4 0 78 Scorecard
137 11/19/2022 Zephyrhills CA Silverhawks CC Zephyrhills CA 6 42* 27 155.56 6 0 118 Scorecard
138 12/17/2022 Zephyrhills CA Wesley Ninjas Zephyrhills CA 11 0 1 0.00 0 0 -10 Scorecard
139 01/15/2023 Zephyrhills CA Spartans Zephyrhills CA 5 1* 1 100.00 0 0 1 Scorecard
140 02/04/2023 Zephyrhills CA Royal Renegades Royal Renegades 3 35 26 134.62 5 0 90 Scorecard
141 02/25/2023 Zephyrhills CA Lazy Cricketers Lazy Cricketers 4 11 15 73.33 1 0 22 Scorecard
142 04/22/2023 Zephyrhills CA Falcons Falcons 6 30 22 136.36 2 1 84 Scorecard
143 04/30/2023 Zephyrhills CA Mustangs Mustangs 5 1 2 50.00 0 0 1 Scorecard
144 05/07/2023 Zephyrhills CA Royal Toons Zephyrhills CA 3 4 12 33.33 0 0 -6 Scorecard
145 06/03/2023 Zephyrhills CA Lazy Cricketers Lazy Cricketers 5 5 6 83.33 0 0 5 Scorecard
146 06/25/2023 Zephyrhills CA Classy Knights CC Classy Knights CC 6 59* 35 168.57 4 2 215 Scorecard
147 08/05/2023 Zephyrhills CA Phoenix Phoenix 6 0 2 0.00 0 0 -10 Scorecard
148 08/26/2023 Zephyrhills CA Lakewood Lions No Winner 2 47* 47 100.00 3 1 102 Scorecard
149 09/02/2023 Zephyrhills CA Royal Phoenix Zephyrhills CA 8 6 4 150.00 0 0 6 Scorecard
150 09/09/2023 Zephyrhills CA Wesley Chapel Legends Zephyrhills CA 5 20* 25 80.00 2 0 42 Scorecard
151 09/16/2023 Zephyrhills CA Lazy Cricketers Zephyrhills CA 0 DNB DNB 0.00 0 0 0 Scorecard
152 09/23/2023 Zephyrhills CA Florida Panthers Florida Panthers 7 22* 15 146.67 0 1 64 Scorecard
153 10/07/2023 Rebels CC Royal Toons Rebels CC 6 101 48 210.42 6 9 377 Scorecard
154 10/14/2023 Rebels CC Florida Panthers Florida Panthers 7 34* 25 136.00 2 1 88 Scorecard
155 10/21/2023 Rebels CC Zephyrhills CA Rebels CC 4 45 36 125.00 2 3 113 Scorecard
156 11/25/2023 Rebels CC Royal Phoenix Rebels CC 4 37 28 132.14 3 1 92 Scorecard
157 12/17/2023 Rebels CC Classy Knights CC Rebels CC 4 18* 15 120.00 2 0 40 Scorecard
158 01/20/2024 Rebels CC Spartans Spartans 6 7 6 116.67 1 0 8 Scorecard
159 01/27/2024 Knights Revengers Knights 3 7 9 77.78 0 0 7 Scorecard
160 01/27/2024 Rebels CC Wesley Chapel Legends Rebels CC 7 20 17 117.65 3 0 53 Scorecard
161 02/03/2024 Rebels CC Royal Renegades Royal Renegades 5 2 3 66.67 0 0 2 Scorecard
162 02/10/2024 Rebels CC Lazy Cricketers Rebels CC 0 DNB DNB 0.00 0 0 0 Scorecard
163 02/24/2024 Rebels CC Wesley Chapel Legends Rebels CC 4 13 10 130.00 2 0 45 Scorecard
164 03/02/2024 Rebels CC Spartans Spartans 5 33 26 126.92 2 1 87 Scorecard
165 03/23/2024 Knights Royal Phoenix Royal Phoenix 3 27 16 168.75 1 2 82 Scorecard