Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/21/2019 Tigers Nth Tigers 4 38* 10 380.00 1 1 121 Scorecard
2 10/28/2018 Spartans Hurricanes Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/28/2018 Spartans Supernova Spartans 5 6 4 150.00 0 1 8 Scorecard
4 10/28/2018 Spartans Supernova Spartans 6 10* 6 166.67 0 1 52 Scorecard
5 10/28/2018 Spartans Titans Spartans 3 75 43 174.42 3 9 276 Scorecard
6 10/28/2018 Spartans King Cobras Spartans 1 35 15 233.33 2 4 125 Scorecard
7 11/04/2018 Usf Bulls Royal Bulls Royal Bulls 1 1* 1 100.00 0 0 1 Scorecard
8 03/09/2019 Usf Bulls Aryans Aryans 0 DNB DNB 0.00 0 0 0 Scorecard
9 03/30/2019 Usf Bulls Legends CC Usf Bulls 3 10 10 100.00 2 0 32 Scorecard
10 03/30/2019 Usf Bulls Titans CC Usf Bulls 1 47 36 130.56 6 0 113 Scorecard
11 04/06/2019 Usf Bulls Legends CC Legends CC 1 35 20 175.00 2 3 113 Scorecard
12 06/23/2019 Classy Knights CC Tigers Classy Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 10/27/2018 Spartans King Cobras King Cobras 6 8 7 114.29 0 1 10 Scorecard
14 09/21/2019 Tigers Lakewood Lions Tigers 3 20 7 285.71 1 2 95 Scorecard
15 09/21/2019 Tigers Rebels Rebels 3 3* 2 150.00 0 0 3 Scorecard
16 09/21/2019 Tigers Lions Tigers 1 50* 13 384.62 0 5 210 Scorecard
17 10/05/2019 Classy Knights CC Legends CC Classy Knights CC 1 2 5 40.00 0 0 2 Scorecard
18 10/26/2019 Classy Knights CC Tigers Classy Knights CC 1 63 37 170.27 1 6 232 Scorecard
19 11/02/2019 Titans Supernova Titans 4 28 12 233.33 1 3 105 Scorecard
20 11/02/2019 Titans King Cobras King Cobras 5 15 12 125.00 1 1 48 Scorecard
21 11/02/2019 Titans Spartans Spartans 1 2 3 66.67 0 0 2 Scorecard
22 11/03/2019 Titans Supernova Titans 5 4 6 66.67 0 0 4 Scorecard
23 11/03/2019 Titans Invincibles Titans 4 7 8 87.50 0 1 9 Scorecard
24 11/03/2019 Titans King Cobras King Cobras 4 0 1 0.00 0 0 -10 Scorecard
25 04/14/2018 Legends CC Zephyrhills CA Legends CC 4 16 13 123.08 3 0 39 Scorecard
26 10/21/2017 King Cobras Titans Titans 3 10 6 166.67 1 1 53 Scorecard
27 10/22/2017 King Cobras Tigers King Cobras 1 12 5 240.00 0 2 76 Scorecard
28 10/22/2017 King Cobras Hurricanes Hurricanes 1 14 11 127.27 0 2 48 Scorecard
29 11/18/2017 Legends CC Rebels CC Legends CC 4 47 29 162.07 2 4 127 Scorecard
30 12/02/2017 Legends CC Underdogs CC Legends CC 4 46 27 170.37 3 3 125 Scorecard
31 01/13/2018 Legends CC Rebels CC Legends CC 3 52 27 192.59 2 6 210 Scorecard
32 01/20/2018 Legends CC Rebels CC Legends CC 1 0 4 0.00 0 0 -10 Scorecard
33 01/27/2018 Legends CC Rebels CC Rebels CC 4 42 26 161.54 4 2 120 Scorecard
34 02/03/2018 Tampa Stars Minnesota Strykers Tampa Stars 1 34 19 178.95 3 2 111 Scorecard
35 02/03/2018 Tampa Stars Wesley Chapel Wolves Tampa Stars 1 0 1 0.00 0 0 -10 Scorecard
36 02/10/2018 Legends CC Racha Boyz Legends CC 5 14 6 233.33 1 1 77 Scorecard
37 10/21/2017 King Cobras Supernova Supernova 4 0 1 0.00 0 0 -10 Scorecard
38 04/15/2018 Tampa Bay Legends CC Classy Knights CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/15/2018 Tampa Bay Legends CC Eagles CC Tampa Bay Legends CC 10 0* 0 0.00 0 0 0 Scorecard
40 07/21/2018 Tampa Bay Legends CC Royal Renegades Tampa Bay Legends CC 1 41 23 178.26 0 6 133 Scorecard
41 08/11/2018 Tampa Bay Legends CC Royal Renegades Tampa Bay Legends CC 3 0* 0 0.00 0 0 0 Scorecard
42 09/15/2018 Usf Bulls Sunrisers Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/16/2018 Tampa Bay Legends CC Classy Knights CC Tampa Bay Legends CC 6 19 9 211.11 1 1 82 Scorecard
44 09/22/2018 Tampa Bay Legends CC Rebels CC Tampa Bay Legends CC 1 23 12 191.67 1 2 88 Scorecard
45 09/30/2018 Usf Bulls Zephyrhills CA Zephyrhills CA 1 7 12 58.33 1 0 8 Scorecard
46 10/13/2018 Usf Bulls Tigers Usf Bulls 6 4 14 28.57 0 0 -6 Scorecard
47 10/27/2018 Spartans Titans Titans 5 1* 8 12.50 0 0 1 Scorecard