Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 12/10/2016 Ct Blazers Sunny XI Ct Blazers 4 46* 42 109.52 5 0 101 Scorecard
2 01/21/2017 Ct Blazers Wc Tigers Wc Tigers 4 0 3 0.00 0 0 -10 Scorecard
3 02/18/2017 Usf Legends Royal Renegades Royal Renegades 5 14* 14 100.00 0 1 36 Scorecard
4 02/26/2017 Usf Legends Aryans Usf Legends 4 13 9 144.44 1 1 46 Scorecard
5 07/15/2017 Legends CC Rebels Legends CC 2 0 1 0.00 0 0 -10 Scorecard
6 08/05/2017 Legends CC Titans Legends CC 4 2* 4 50.00 0 0 2 Scorecard
7 10/14/2017 Legends CC Rebels Legends CC 3 0 3 0.00 0 0 -10 Scorecard
8 10/21/2017 Titans Supernova Titans 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/21/2017 Titans King Cobras Titans 5 6 6 100.00 1 0 7 Scorecard
10 10/21/2017 Titans Tigers Tigers 6 35* 14 250.00 1 5 126 Scorecard
11 10/22/2017 Titans Spartans Spartans 4 33 20 165.00 2 4 103 Scorecard
12 10/22/2017 Titans Supernova Supernova 4 6 3 200.00 0 1 8 Scorecard
13 10/22/2017 Titans Hurricanes Titans 4 1 5 20.00 0 0 1 Scorecard
14 10/22/2017 Titans Supernova Titans 5 7 12 58.33 0 1 9 Scorecard
15 11/18/2017 Legends CC Rebels CC Legends CC 8 6 7 85.71 0 1 8 Scorecard
16 12/16/2017 Legends CC Underdogs CC Legends CC 6 22 23 95.65 2 0 44 Scorecard
17 01/06/2018 Legends CC Underdogs CC Underdogs CC 7 6 6 100.00 1 0 7 Scorecard
18 01/13/2018 Legends CC Rebels CC Legends CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 02/03/2018 Tampa Stars Minnesota Strykers Tampa Stars 6 4 4 100.00 0 0 4 Scorecard
20 02/03/2018 Tampa Stars Wesley Chapel Wolves Tampa Stars 8 15* 14 107.14 2 0 37 Scorecard
21 02/10/2018 Legends CC Racha Boyz Legends CC 4 8 13 61.54 0 0 8 Scorecard
22 03/03/2018 Legends CC Sunrisers Legends CC 1 15 20 75.00 1 0 26 Scorecard
23 04/14/2018 Legends CC Zephyrhills CA Legends CC 5 12 9 133.33 1 0 43 Scorecard
24 04/15/2018 Tampa Bay Legends CC Classy Knights CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 04/21/2018 Titans Tigers Titans 7 2 5 40.00 0 0 2 Scorecard
26 04/21/2018 Titans Invincibles Invincibles 5 22 13 169.23 1 2 77 Scorecard
27 04/21/2018 Titans Hurricanes Hurricanes 5 16 12 133.33 1 1 49 Scorecard
28 04/22/2018 Titans King Cobras King Cobras 3 4 4 100.00 1 0 5 Scorecard
29 05/06/2018 Tampa Bay Legends CC Eagles CC Tampa Bay Legends CC 4 0 4 0.00 0 0 -10 Scorecard
30 05/12/2018 Tampa Bay Legends CC Underdogs CC Tampa Bay Legends CC 4 1 3 33.33 0 0 1 Scorecard
31 06/02/2018 Tampa Bay Legends CC Classy Knights CC Classy Knights CC 1 24 18 133.33 2 1 68 Scorecard
32 08/25/2018 Tampa Bay Legends CC Rebels CC Rebels CC 5 8 14 57.14 0 0 8 Scorecard
33 09/15/2018 Usf Bulls Sunrisers Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
34 09/16/2018 Tampa Bay Legends CC Classy Knights CC Tampa Bay Legends CC 7 27* 12 225.00 1 2 102 Scorecard
35 10/13/2018 Usf Bulls Tigers Usf Bulls 3 1 8 12.50 0 0 1 Scorecard
36 10/27/2018 Hurricanes Invincibles Hurricanes 1 8 7 114.29 2 0 10 Scorecard
37 10/27/2018 Hurricanes Supernova Supernova 4 3 13 23.08 0 0 -7 Scorecard
38 10/28/2018 Hurricanes Titans Hurricanes 7 5* 4 125.00 1 0 6 Scorecard
39 10/28/2018 Hurricanes Spartans Spartans 6 6 7 85.71 1 0 7 Scorecard
40 11/04/2018 Usf Bulls Royal Bulls Royal Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
41 12/08/2018 Usf Bulls Titans CC Usf Bulls 4 20 22 90.91 0 1 42 Scorecard
42 01/12/2019 Usf Bulls Tigers Tigers 5 9 11 81.82 0 0 9 Scorecard
43 03/30/2019 Usf Bulls Legends CC Usf Bulls 5 32 24 133.33 3 1 87 Scorecard
44 03/30/2019 Usf Bulls Titans CC Usf Bulls 0 DNB DNB 0.00 0 0 0 Scorecard
45 06/23/2019 Classy Knights CC Tigers Classy Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/12/2019 Classy Knights CC Legends CC Classy Knights CC 6 17 21 80.95 0 1 29 Scorecard
47 10/26/2019 Classy Knights CC Tigers Classy Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 11/02/2019 Titans Supernova Titans 0 DNB DNB 0.00 0 0 0 Scorecard
49 11/02/2019 Titans King Cobras King Cobras 4 0 1 0.00 0 0 -10 Scorecard
50 11/02/2019 Titans Spartans Spartans 7 0 5 0.00 0 0 -10 Scorecard
51 11/03/2019 Titans Invincibles Titans 0 DNB DNB 0.00 0 0 0 Scorecard
52 11/03/2019 Titans Supernova Titans 8 4* 5 80.00 1 0 5 Scorecard
53 11/03/2019 Titans Invincibles Titans 7 2 6 33.33 0 0 2 Scorecard
54 11/03/2019 Titans King Cobras King Cobras 7 3* 2 150.00 0 0 3 Scorecard
55 09/25/2021 Usf Bulls Trouble Makers Usf Bulls 11 2* 4 50.00 0 0 2 Scorecard
56 09/25/2021 Usf Bulls Avengers Usf Bulls 3 50* 20 250.00 3 5 213 Scorecard
57 09/25/2021 Usf Bulls Xplorers Usf Bulls 10 28 10 280.00 1 3 105 Scorecard
58 09/26/2021 Usf Bulls Rebels Rebels 12 0 3 0.00 0 0 -10 Scorecard
59 09/26/2021 Usf Bulls All Stars Usf Bulls 11 37 14 264.29 2 4 127 Scorecard
60 09/26/2021 Usf Bulls Rebels Rebels 3 3 3 100.00 0 0 3 Scorecard
61 01/22/2022 USF Bulls Zephyrhills CA Zephyrhills CA 4 6 12 50.00 0 0 6 Scorecard
62 03/06/2022 USF Bulls Orlando Stars Orlando Stars 11 9 20 45.00 0 0 -1 Scorecard
63 03/25/2022 USF Bulls Royal Phoenix Royal Phoenix 8 18 17 105.88 2 0 40 Scorecard
64 10/09/2022 USF Bulls Royal Toons USF Bulls 1 26 14 185.71 3 1 91 Scorecard
65 10/16/2022 USF Bulls Silverhawks CC Silverhawks CC 1 33 30 110.00 2 1 77 Scorecard
66 10/29/2022 USF Bulls Wesley Chapel Legends Wesley Chapel Legends 1 0 3 0.00 0 0 -10 Scorecard
67 12/11/2022 USF Bulls Lakewood Lions USF Bulls 1 102* 65 156.92 6 3 348 Scorecard
68 01/15/2023 USF Bulls Royal Renegades Royal Renegades 1 63 51 123.53 4 3 209 Scorecard
69 01/28/2023 USF Bulls Wesley Ninjas USF Bulls 1 43* 18 238.89 8 1 143 Scorecard
70 02/05/2023 USF Bulls Spartans USF Bulls 1 68* 37 183.78 3 6 259 Scorecard
71 02/11/2023 USF Bulls Stars CC USF Bulls 1 100 55 181.82 10 5 360 Scorecard
72 02/25/2023 USF Bulls Royal Renegades Royal Renegades 2 0 3 0.00 0 0 -10 Scorecard
73 03/01/2023 Wesley Chapel Legends Mustangs Wesley Chapel Legends 5 0 1 0.00 0 0 -10 Scorecard
74 03/21/2023 Wesley Chapel Legends Falcons Falcons 3 5 5 100.00 1 0 6 Scorecard
75 04/06/2023 Wesley Chapel Legends Rookie Hawks Rookie Hawks 6 32 26 123.08 1 3 79 Scorecard
76 04/15/2023 Wesley Chapel Legends Khel-Nayaks Wesley Chapel Legends 5 33 19 173.68 3 1 98 Scorecard
77 04/22/2023 Wesley Chapel Legends Tampa Avengers Wesley Chapel Legends 5 0* 3 0.00 0 0 0 Scorecard
78 06/10/2023 Classy Knights CC Spartans Spartans 4 3 4 75.00 0 0 3 Scorecard
79 06/17/2023 Classy Knights CC Wesley Ninjas Classy Knights CC 3 27 17 158.82 5 0 82 Scorecard
80 06/18/2023 Wesley Chapel Legends Partyboyz Wesley Chapel Legends 0 DNB DNB 0.00 0 0 0 Scorecard
81 06/25/2023 Classy Knights CC Zephyrhills CA Classy Knights CC 3 0 3 0.00 0 0 -10 Scorecard
82 07/16/2023 Classy Knights CC Royal Toons No Winner 2 41* 38 107.89 2 2 97 Scorecard
83 08/05/2023 Classy Knights CC Royal Phoenix Classy Knights CC 5 28* 25 112.00 1 1 61 Scorecard
84 08/13/2023 Wesley Chapel Legends Lazy Cricketers Wesley Chapel Legends 5 12 11 109.09 0 1 34 Scorecard
85 08/19/2023 Classy Knights CC Lakewood Lions Classy Knights CC 2 88* 63 139.68 6 2 294 Scorecard
86 09/09/2023 Classy Knights CC Royal Phoenix Royal Phoenix 4 5 6 83.33 0 0 5 Scorecard
87 09/17/2023 Wesley Chapel Legends Falcons No Winner 5 33 15 220.00 2 3 121 Scorecard
88 10/06/2023 USF Bulls Falcons USF Bulls 2 39 52 75.00 2 0 71 Scorecard
89 10/07/2023 Wesley Chapel Legends Sunrisers Wesley Chapel Legends 5 4 6 66.67 0 0 4 Scorecard
90 10/07/2023 USF Bulls Wesley Ninjas USF Bulls 1 65 36 180.56 7 3 248 Scorecard
91 10/21/2023 Wesley Chapel Legends NextZen SLL Wesley Chapel Legends 0 DNB DNB 0.00 0 0 0 Scorecard
92 10/21/2023 USF Bulls Mustangs USF Bulls 1 13 9 144.44 1 0 44 Scorecard
93 11/05/2023 Wesley Chapel Legends Underdogs CC Wesley Chapel Legends 0 DNB DNB 0.00 0 0 0 Scorecard
94 11/11/2023 Wesley Chapel Legends Knights Wesley Chapel Legends 4 5 20 25.00 0 0 -5 Scorecard
95 12/09/2023 USF Bulls Lakewood Lions USF Bulls 2 27 30 90.00 2 0 49 Scorecard
96 01/13/2024 USF Bulls Tampa Gators USF Bulls 1 15 8 187.50 0 2 69 Scorecard
97 01/21/2024 USF Bulls Phoenix USF Bulls 1 4 5 80.00 0 0 4 Scorecard
98 01/28/2024 USF Bulls Tampa Starks USF Bulls 1 43 22 195.45 2 5 135 Scorecard
99 02/03/2024 USF Bulls Tampa Bay Fighters Tampa Bay Fighters 1 10 7 142.86 0 1 42 Scorecard
100 02/11/2024 USF Bulls WC Warriors USF Bulls 1 115* 56 205.36 13 4 416 Scorecard
101 03/01/2024 Wesley Chapel Legends ZCA ZCA 0 DNB DNB 0.00 0 0 0 Scorecard
102 03/02/2024 USF Bulls Mustangs USF Bulls 1 103* 60 171.67 7 8 362 Scorecard
103 03/09/2024 USF Bulls Falcons USF Bulls 1 68 56 121.43 5 0 219 Scorecard
104 03/30/2024 USF Bulls Tampa Bay Fighters USF Bulls 1 101* 50 202.00 9 5 372 Scorecard
105 04/13/2024 USF Bulls Knights USF Bulls 2 25 13 192.31 3 1 90 Scorecard
106 04/27/2024 Wesley Chapel Legends Royal Phoenix Wesley Chapel Legends 2 3 7 42.86 0 0 3 Scorecard
107 05/04/2024 USF Bulls Falcons Falcons 2 8 7 114.29 2 0 10 Scorecard
108 05/05/2024 Wesley Chapel Legends Kings No Winner 5 9 4 225.00 2 0 11 Scorecard