Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/17/2016 Welcare XI Mh Warriors Welcare XI 1 0 1 0.00 0 0 -10 Scorecard
2 09/10/2016 Welcare XI Nielsen Gators Nielsen Gators 1 25 26 96.15 3 1 50 Scorecard
3 08/21/2016 Welcare XI Jaguars Welcare XI 1 83 52 159.62 7 5 296 Scorecard
4 10/01/2016 Welcare XI Ct Blazers Welcare XI 1 15 25 60.00 1 0 26 Scorecard
5 10/08/2016 Welcare XI Shell Badshahs Shell Badshahs 4 2 5 40.00 0 0 2 Scorecard
6 10/22/2016 Welcare XI Vz Spartans Welcare XI 4 33* 13 253.85 2 3 121 Scorecard
7 11/12/2016 Welcare XI Stormriders It Stormriders It 4 18 11 163.64 2 1 62 Scorecard
8 12/10/2016 Welcare XI Dellatrix Dellatrix 2 21 21 100.00 1 2 56 Scorecard
9 12/10/2016 Welcare XI Sunny XI Welcare XI 4 7 11 63.64 0 0 7 Scorecard
10 02/18/2017 Royal Renegades Usf Legends Royal Renegades 1 1 7 14.29 0 0 1 Scorecard
11 03/04/2017 Royal Renegades Welcare XI Royal Renegades 2 59 49 120.41 7 1 196 Scorecard
12 03/11/2017 Royal Renegades Mh Warriors Royal Renegades 2 16 17 94.12 2 0 28 Scorecard
13 03/25/2017 Royal Renegades Tampa Legends Royal Renegades 1 2 4 50.00 0 0 2 Scorecard
14 04/08/2017 Royal Renegades Aryans Royal Renegades 2 4 4 100.00 1 0 5 Scorecard
15 04/29/2017 Royal Renegades Vz Spartans Royal Renegades 2 16* 17 94.12 2 0 28 Scorecard
16 04/29/2017 Royal Renegades Vz Spartans Royal Renegades 1 0 2 0.00 0 0 -10 Scorecard
17 05/14/2017 Royal Renegades Racha Racha 1 3 8 37.50 0 0 3 Scorecard
18 06/24/2017 Royal Renegades Vz Spartans Royal Renegades 3 14* 7 200.00 3 0 77 Scorecard
19 07/08/2017 Royal Renegades Chargers Chargers 3 0 4 0.00 0 0 -10 Scorecard
20 07/15/2017 Royal Renegades Batz And Ballz Royal Renegades 1 10 14 71.43 1 0 21 Scorecard
21 08/05/2017 Royal Renegades Mh Warriors Royal Renegades 1 20* 16 125.00 0 1 62 Scorecard
22 08/12/2017 Royal Renegades Tampa Nawabs Royal Renegades 1 55 23 239.13 3 6 230 Scorecard
23 09/23/2017 Royal Renegades Rebels Rebels 6 1* 4 25.00 0 0 1 Scorecard
24 09/23/2017 Royal Renegades Rebels Rebels 2 4 8 50.00 0 0 4 Scorecard
25 10/21/2017 Tigers Hurricanes Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/21/2017 Tigers Spartans Spartans 6 13* 4 325.00 1 1 76 Scorecard
27 10/21/2017 Tigers Titans Tigers 5 11 10 110.00 1 1 34 Scorecard
28 10/22/2017 Tigers King Cobras King Cobras 5 24 13 184.62 2 2 90 Scorecard
29 10/22/2017 Tigers Hurricanes Hurricanes 6 6* 2 300.00 0 1 8 Scorecard
30 11/04/2017 Partyboyz Avengers Partyboyz 3 26* 5 520.00 0 3 102 Scorecard
31 11/04/2017 Partyboyz Welcare Chargers Welcare Chargers 1 9 5 180.00 0 1 11 Scorecard
32 11/05/2017 Partyboyz Hurricane Hurricane 3 11 14 78.57 2 0 23 Scorecard
33 11/11/2017 Underdogs CC Rebels CC Rebels CC 2 14 19 73.68 2 0 26 Scorecard
34 12/02/2017 Underdogs CC Legends CC Legends CC 5 13* 10 130.00 1 0 44 Scorecard
35 12/16/2017 Underdogs CC Legends CC Legends CC 5 2 3 66.67 0 0 2 Scorecard
36 01/20/2018 Underdogs CC Rebels CC Rebels CC 1 33 24 137.50 6 1 91 Scorecard
37 02/03/2018 Royal Renegades Big Blues Royal Renegades 6 15* 7 214.29 2 1 79 Scorecard
38 02/10/2018 Royal Renegades Racha Racha 5 12 14 85.71 2 0 24 Scorecard
39 02/24/2018 Royal Renegades Zephyrhills CA Zephyrhills CA 1 53 35 151.43 3 5 202 Scorecard
40 03/24/2018 Royal Renegades Underdogs CC Royal Renegades 6 1 5 20.00 0 0 1 Scorecard
41 03/31/2018 Royal Renegades Sunrisers Royal Renegades 2 20* 13 153.85 2 1 74 Scorecard
42 04/07/2018 Royal Renegades Racha Racha 2 15 18 83.33 1 1 28 Scorecard
43 04/22/2018 Royal Renegades Eagles CC Eagles CC 5 1 6 16.67 0 0 1 Scorecard
44 05/05/2018 Royal Renegades Underdogs CC Royal Renegades 1 79* 60 131.67 8 3 271 Scorecard
45 05/12/2018 Royal Renegades Rebels CC Rebels CC 2 37 34 108.82 3 2 84 Scorecard
46 06/23/2018 Royal Renegades Classy Knights CC Classy Knights CC 2 2 11 18.18 0 0 -8 Scorecard
47 07/01/2018 Royal Renegades Classy Knights CC No Winner 2 19* 23 82.61 2 0 31 Scorecard
48 07/07/2018 Royal Renegades Rebels CC Rebels CC 5 13 26 50.00 0 0 23 Scorecard
49 07/21/2018 Royal Renegades Tampa Bay Legends CC Tampa Bay Legends CC 6 1 2 50.00 0 0 1 Scorecard
50 07/28/2018 Royal Renegade Zephyrhills CA Zephyrhills CA 2 5 6 83.33 0 0 5 Scorecard
51 07/28/2018 Royal Renegade Avengers Royal Renegade 4 19* 6 316.67 1 2 84 Scorecard
52 07/28/2018 Royal Renegade Rebels Rebels 5 0 1 0.00 0 0 -10 Scorecard
53 10/07/2018 Partyboyz Lakewood Lions Partyboyz 4 0 1 0.00 0 0 -10 Scorecard
54 10/14/2018 Partyboyz Wild Mavericks Partyboyz 5 6* 1 600.00 0 1 8 Scorecard
55 10/21/2018 Partyboyz Thunders Partyboyz 4 10 12 83.33 0 1 22 Scorecard
56 11/03/2018 Partyboyz Aryans Aryans 1 1 10 10.00 0 0 -9 Scorecard
57 11/17/2018 Partyboyz Royal Bulls Royal Bulls 5 19 19 100.00 3 0 42 Scorecard
58 12/01/2018 Partyboyz Legends CC Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
59 01/13/2019 Partyboyz New Tampa Hawks Partyboyz 6 2 8 25.00 0 0 2 Scorecard
60 01/26/2019 Partyboyz Aryans Aryans 9 0* 4 0.00 0 0 0 Scorecard
61 01/26/2019 Titans CC Tigers Tigers 4 1 2 50.00 0 0 1 Scorecard
62 02/23/2019 Partyboyz Legends CC Legends CC 6 13 9 144.44 1 0 44 Scorecard
63 02/23/2019 Partyboyz Stallions Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
64 02/23/2019 Partyboyz Zephyrhills CA Partyboyz 6 2* 1 200.00 0 0 2 Scorecard
65 02/24/2019 Partyboyz New Tampa Hawks New Tampa Hawks 6 4 2 200.00 1 0 5 Scorecard
66 03/02/2019 Titans CC Rebels Rebels 4 29 18 161.11 1 3 86 Scorecard
67 03/10/2019 Titans CC Tigers Tigers 6 10 12 83.33 0 0 20 Scorecard
68 04/14/2019 Partyboyz Cls Cls 4 1 3 33.33 0 0 1 Scorecard
69 05/18/2019 Partyboyz Power Pirates Power Pirates 8 21 16 131.25 0 1 63 Scorecard
70 06/01/2019 Partyboyz Tigers Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/15/2019 Partyboyz Wild Mavericks Partyboyz 3 9 12 75.00 1 0 10 Scorecard
72 06/22/2019 Legends CC Just In Case CC Legends CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/23/2019 Partyboyz Mustangs Partyboyz 4 5 7 71.43 0 0 5 Scorecard
74 07/13/2019 Partyboyz Tigers Partyboyz 5 9 12 75.00 0 0 9 Scorecard
75 07/13/2019 Legends CC Tigers Legends CC 6 0 6 0.00 0 0 -10 Scorecard
76 07/20/2019 Legends CC Amazon Warriors Legends CC 3 13 12 108.33 1 0 34 Scorecard
77 07/27/2019 Partyboyz Lightning XI Partyboyz 3 1* 3 33.33 0 0 1 Scorecard
78 07/27/2019 Partyboyz Lightning XI Partyboyz 2 15* 18 83.33 0 0 25 Scorecard
79 07/28/2019 Partyboyz Power Pirates Power Pirates 8 17 6 283.33 0 2 81 Scorecard
80 09/08/2019 Legends CC Spartans Legends CC 4 24 31 77.42 1 1 47 Scorecard
81 09/15/2019 Legends CC Just In Case CC Legends CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 09/21/2019 Lions Riders Riders 0 DNB DNB 0.00 0 0 0 Scorecard
83 09/21/2019 Lions Legends CC Lions 5 16* 6 266.67 0 2 80 Scorecard
84 09/21/2019 Lions Tigers Tigers 4 14* 7 200.00 0 1 76 Scorecard
85 09/28/2019 Legends CC Rebels Rebels 7 17* 7 242.86 0 2 81 Scorecard
86 10/12/2019 Legends CC Classy Knights CC Classy Knights CC 4 5 11 45.45 0 0 -5 Scorecard
87 11/02/2019 Supernova Invincibles Supernova 0 DNB DNB 0.00 0 0 0 Scorecard
88 11/02/2019 Supernova Titans Titans 0 DNB DNB 0.00 0 0 0 Scorecard
89 11/02/2019 Supernova Spartans Supernova 0 DNB DNB 0.00 0 0 0 Scorecard
90 11/17/2019 Partyboyz Rookies Rookies 3 10 15 66.67 0 0 20 Scorecard
91 12/07/2019 Partyboyz Wesleychapel Legends Wesleychapel Legends 7 6 9 66.67 1 0 7 Scorecard
92 12/14/2019 Partyboyz New Tampa Hawks Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
93 12/21/2019 Partyboyz Mustangs Partyboyz 5 37* 22 168.18 2 4 107 Scorecard
94 01/04/2020 Renegade Hurricanes Yorker Boyz Renegade Hurricanes 1 26 17 152.94 4 0 80 Scorecard
95 01/04/2020 Renegade Hurricanes Usf Oakramble Renegade Hurricanes 1 21* 18 116.67 2 0 53 Scorecard
96 01/11/2020 Partyboyz Kings Partyboyz 9 32* 12 266.67 1 4 121 Scorecard
97 01/19/2020 Renegade Hurricanes Lions United Lions United 4 1 3 33.33 1 0 2 Scorecard
98 01/19/2020 Partyboyz Gillies Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
99 02/02/2020 Partyboyz Rookies Partyboyz 6 32 26 123.08 5 0 77 Scorecard
100 02/08/2020 Partyboyz Power Pirates Partyboyz 5 7 3 233.33 0 1 9 Scorecard
101 10/17/2020 Royal Renegades Tigers Tigers 4 29* 5 580.00 0 0 99 Scorecard
102 10/17/2020 Royal Renegades Legends CC Royal Renegades 4 15* 10 150.00 0 0 55 Scorecard
103 10/17/2020 Royal Renegades Rebels 1 Rebels 1 4 14 9 155.56 1 1 57 Scorecard
104 10/17/2020 Royal Renegades Rebels 2 Rebels 2 4 5 4 125.00 0 0 5 Scorecard
105 12/05/2020 Avengers Racha Racha 6 0 1 0.00 0 0 -10 Scorecard
106 12/05/2020 Avengers Stars Avengers 2 7 9 77.78 0 0 7 Scorecard
107 12/05/2020 Avengers Rebels Rebels 5 21* 9 233.33 1 2 96 Scorecard
108 12/05/2020 Avengers All Stars Avengers 1 28* 15 186.67 0 1 90 Scorecard
109 02/21/2021 ICAT Legends CC ICAT 5 13 17 76.47 2 0 25 Scorecard
110 05/23/2021 Partyboyz Hurricanes Hurricanes 4 2 11 18.18 0 0 -8 Scorecard
111 07/10/2021 Partyboyz Rookie Hawks Partyboyz 16 7* 10 70.00 1 0 8 Scorecard
112 07/24/2021 Partyboyz Lakewood Lions Partyboyz 8 3 2 150.00 0 0 3 Scorecard
113 07/24/2021 Partyboyz ZCA 2 Partyboyz 18 0* 1 0.00 0 0 0 Scorecard
114 08/29/2021 Partyboyz Mustangs Partyboyz 13 52* 26 200.00 3 5 219 Scorecard
115 09/11/2021 Partyboyz Aryans Aryans 15 4 10 40.00 0 0 -6 Scorecard
116 09/25/2021 Royal Renegades Steelers Royal Renegades 5 0 3 0.00 0 0 -10 Scorecard
117 09/25/2021 Royal Renegades Lakewood Lions Royal Renegades 5 0 1 0.00 0 0 -10 Scorecard
118 09/26/2021 Royal Renegades All Stars All Stars 6 2* 1 200.00 0 0 2 Scorecard
119 09/26/2021 Royal Renegades Legends CC Royal Renegades 0 DNB DNB 0.00 0 0 0 Scorecard
120 09/26/2021 Royal Renegades Aryans Royal Renegades 5 3* 5 60.00 0 0 3 Scorecard
121 10/03/2021 Royal Renegades Partyboyz Royal Renegades 3 22* 16 137.50 2 0 64 Scorecard
122 10/03/2021 Royal Renegades Rebels Rebels 3 11 6 183.33 0 1 63 Scorecard
123 12/12/2021 Lakewood Lions Classy Knights CC Lakewood Lions 0 DNB DNB 0.00 0 0 0 Scorecard
124 12/18/2021 Partyboyz Lakewood Lions Partyboyz 7 9 9 100.00 1 0 10 Scorecard
125 12/19/2021 Lakewood Lions Tigers Tigers 0 7 12 58.33 0 0 7 Scorecard
126 01/15/2022 Partyboyz Cory Lakes CC Partyboyz 11 31 23 134.78 4 0 85 Scorecard
127 01/15/2022 Lakewood Lions USF Bulls Lakewood Lions 5 13 20 65.00 1 0 24 Scorecard
128 01/23/2022 Partyboyz Khel-Nayaks Partyboyz 7 15* 8 187.50 1 0 66 Scorecard
129 01/29/2022 Partyboyz Falcons Partyboyz 4 6 6 100.00 1 0 7 Scorecard
130 01/30/2022 Lakewood Lions Zephyrhills CA Zephyrhills CA 5 0 1 0.00 0 0 -10 Scorecard
131 02/05/2022 Partyboyz ZCA 2 Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
132 02/05/2022 Lakewood Lions Wesley Chapel Legends Wesley Chapel Legends 5 11 17 64.71 0 0 21 Scorecard
133 02/12/2022 Lakewood Lions Royal Phoenix Royal Phoenix 2 1 7 14.29 0 0 1 Scorecard
134 02/27/2022 Lakewood Lions Orlando Stars Orlando Stars 4 26 23 113.04 5 0 61 Scorecard
135 03/06/2022 Partyboyz Sarasota Strikers Partyboyz 7 31 10 310.00 3 3 120 Scorecard
136 04/09/2022 Lakewood Lions Zephyrhills CA Zephyrhills CA 16 13* 10 130.00 2 0 45 Scorecard
137 04/10/2022 Partyboyz Falcons Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
138 04/16/2022 Lakewood Lions Royal Phoenix Royal Phoenix 7 1 4 25.00 0 0 1 Scorecard
139 04/17/2022 Partyboyz Hurricanes Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
140 05/12/2022 Partyboyz Knights Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard