CC Player ID : 685594
Current Team : Tampa Starks
Teams : Tampa Starks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 7 | 1 | 47 | 62 | 7.83 | 75.81 | 17 | 0 | 0 | 0 | 1 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 19 | 58.0 | 349 | 22 | 12/3 | 0 | 15.86 | 6.02 | 15.8 | 0 | 0 | 57 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Florida West Coast Winter League to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.