CC Player ID : 3193361
Current Team : Vikings 2
Teams : Vikings,Vikings 2
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 22 | 2 | 182 | 261 | 9.10 | 69.73 | 23 | 0 | 0 | 0 | 3 | 11 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 20 | 35.5 | 264 | 13 | 23/3 | 0 | 20.31 | 7.37 | 16.5 | 0 | 0 | 41 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit YBZ Friendship Cup to see more details about the player.