CC Player ID : 294142
Current Team : Tampa Starks
Teams : Tampa Starks
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 49 | 9 | 1289 | 1190 | 32.23 | 108.32 | 85 | 0 | 9 | 12 | 4 | 131 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 45 | 111.5 | 843 | 40 | 14/3 | 1 | 21.07 | 7.54 | 16.8 | 0 | 0 | 69 | 14 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Wheeling Sports Club to see more details about the player.
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Charlotte Corporate Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendship T20 Cup to see more details about the player.