CC Player ID : 2812067
Current Team : Tampa Indians
Teams : Tampa Indians,Wesley Ninjas,Tampa Gators,Royal Bulls
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 34 | 3 | 313 | 279 | 10.10 | 112.19 | 78 | 0 | 1 | 0 | 6 | 36 | 13 |
Practice | 2 | 2 | 1 | 20 | 12 | 20.00 | 166.67 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 21 | 46.0 | 418 | 19 | 47/4 | 0 | 22.00 | 9.09 | 14.5 | 1 | 0 | 40 | 12 |
Practice | 2 | 2 | 7.0 | 50 | 4 | 12/2 | 0 | 12.50 | 7.14 | 10.5 | 0 | 0 | 12 | 1 |
Please visit Tampa Cricket League to see more details about the player.