CC Player ID : 3177501
Current Team : Gladiators
Teams : Underdogs CC,Gladiators
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 24 | 4 | 500 | 352 | 25.00 | 142.05 | 112 | 1 | 1 | 6 | 3 | 47 | 21 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 29 | 88.4 | 417 | 53 | 10/5 | 3 | 7.87 | 4.70 | 10.0 | 1 | 2 | 23 | 25 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendship T20 Cup to see more details about the player.
Please visit Fun2Fortune Two Day Championship to see more details about the player.