CC Player ID : 2854051
Current Team : Royal Phoenix
Teams : Lazy Cricketers,Royal Phoenix,Titans,Royal Bulls
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 41 | 9 | 378 | 320 | 11.81 | 118.12 | 35 | 0 | 0 | 4 | 6 | 45 | 8 |
Practice | 1 | 1 | 1 | 1 | 1 | -- | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 34 | 67.5 | 509 | 24 | 15/3 | 0 | 21.21 | 7.50 | 17.0 | 0 | 0 | 98 | 15 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Friendship T20 Cup to see more details about the player.