CC Player ID : 1902701
Current Team : Tampa Telugu Titans
Teams : WC Warriors,Tampa Telugu Titans,Rookie Hawks,Mustangs
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 86 | 5 | 1068 | 946 | 13.19 | 112.90 | 52 | 0 | 2 | 10 | 10 | 77 | 35 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 83 | 201.1 | 1374 | 89 | 12/4 | 1 | 15.44 | 6.83 | 13.6 | 3 | 0 | 121 | 47 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Saint Louis Cricket League to see more details about the player.
Please visit Dhvani Cricket League to see more details about the player.
Please visit Creve Coeur Cricket League to see more details about the player.
Please visit NATS STL League to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.