CC Player ID : 1099743
Current Team : KBar Cricket Club (KCC)
Teams : Master Blaster,KBar Cricket Club (KCC),Tampa Mavericks,Wesley Ninjas
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 62 | 48 | 12 | 240 | 325 | 6.67 | 73.85 | 29 | 0 | 0 | 2 | 14 | 14 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 62 | 51 | 122.3 | 881 | 46 | 9/3 | 0 | 19.15 | 7.19 | 16.0 | 0 | 0 | 74 | 22 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Roy Silva Cricket Academy to see more details about the player.