Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/21/2025 Lazy Cricketers Lions United Lions United 8 6 4 150.00 1 0 7 Scorecard
2 06/14/2025 Lazy Cricketers Lakewood Lions Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
3 06/07/2025 Lazy Cricketers Royal Renegades Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/12/2025 Lazy Cricketers Falcons Falcons 9 4 6 66.67 0 0 4 Scorecard
5 03/01/2025 Lazy Cricketers New Tampa Hawks New Tampa Hawks 10 0 3 0.00 0 0 -2 Scorecard
6 02/02/2025 Lazy Cricketers Tampa Avengers Tampa Avengers 10 0 2 0.00 0 0 -2 Scorecard
7 11/23/2024 Lazy Cricketers Silverhawks CC Silverhawks CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 11/16/2024 Lazy Cricketers Royal Renegades Royal Renegades 5 0 2 0.00 0 0 -2 Scorecard
9 11/02/2024 Lazy Cricketers ICAT Lazy Cricketers 9 0 3 0.00 0 0 -2 Scorecard
10 10/26/2024 Lazy Cricketers Thunders Thunders 8 1* 1 100.00 0 0 1 Scorecard
11 10/19/2024 Lazy Cricketers Falcons Falcons 6 3 5 60.00 0 0 3 Scorecard
12 08/03/2024 Lazy Cricketers Knights Knights 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/27/2024 Lazy Cricketers Tampa Bay Fighters Tampa Bay Fighters 9 9 5 180.00 0 1 11 Scorecard
14 07/20/2024 Lazy Cricketers Classy Knights CC Lazy Cricketers 10 9* 12 75.00 0 0 9 Scorecard
15 06/15/2024 Lazy Cricketers Tampa Avengers Tampa Avengers 11 1* 1 100.00 0 0 1 Scorecard
16 06/14/2024 Lazy Cricketers USF Bulls No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/02/2024 Lazy Cricketers Tampa Telugu Titans Lazy Cricketers 10 6 2 300.00 0 1 8 Scorecard
18 05/31/2024 Lazy Cricketers Silverhawks CC Silverhawks CC 6 12 14 85.71 0 1 24 Scorecard
19 05/19/2024 Lazy Cricketers Spartans Spartans 7 0 4 0.00 0 0 -10 Scorecard
20 05/11/2024 Lazy Cricketers WC Warriors Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
21 04/27/2024 Lazy Cricketers Royal Renegades Lazy Cricketers 8 14* 6 233.33 0 1 76 Scorecard
22 02/24/2024 Lazy Cricketers Royal Renegades Royal Renegades 6 3 9 33.33 0 0 3 Scorecard
23 02/11/2024 Lazy Cricketers Gladiators Gladiators 4 1 5 20.00 0 0 1 Scorecard
24 02/10/2024 Lazy Cricketers Rebels CC Rebels CC 8 6 13 46.15 0 0 -4 Scorecard
25 02/04/2024 Lazy Cricketers Zephyrhills CA No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 01/28/2024 Lazy Cricketers ZCA Lazy Cricketers 7 2* 3 66.67 0 0 2 Scorecard
27 01/21/2024 Lazy Cricketers Knights Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
28 01/13/2024 Lazy Cricketers Royal Renegades Lazy Cricketers 11 6* 7 85.71 0 0 6 Scorecard
29 12/10/2023 Lazy Cricketers Royal Toons No Winner 9 7 5 140.00 1 0 8 Scorecard
30 12/09/2023 Lazy Cricketers Wesley Chapel Legends Lazy Cricketers 7 17 10 170.00 2 1 61 Scorecard
31 11/03/2023 Lazy Cricketers Classy Knights CC Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
32 10/29/2023 Lazy Cricketers Tampa Telugu Titans Tampa Telugu Titans 4 18 19 94.74 1 0 29 Scorecard
33 10/28/2023 Lazy Cricketers Royal Phoenix Lazy Cricketers 4 14 7 200.00 1 1 77 Scorecard
34 10/22/2023 Lazy Cricketers Revengers Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
35 10/20/2023 Lazy Cricketers Florida Panthers Florida Panthers 8 3 7 42.86 0 0 3 Scorecard
36 10/14/2023 Lazy Cricketers Underdogs CC Underdogs CC 4 10 14 71.43 1 0 21 Scorecard
37 10/07/2023 Lazy Cricketers Spartans Spartans 2 13 16 81.25 1 0 24 Scorecard
38 09/30/2023 Lazy Cricketers Tampa Avengers Tampa Avengers 6 11 10 110.00 1 0 32 Scorecard
39 09/16/2023 Lazy Cricketers Zephyrhills CA Zephyrhills CA 5 11 10 110.00 1 0 32 Scorecard
40 09/09/2023 Lazy Cricketers Spartans Lazy Cricketers 5 22 15 146.67 2 1 66 Scorecard
41 09/02/2023 Lazy Cricketers Knights Knights 5 0 2 0.00 0 0 -10 Scorecard
42 08/26/2023 Lazy Cricketers Phoenix Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
43 08/19/2023 Lazy Cricketers Mustangs Lazy Cricketers 5 47 29 162.07 4 2 125 Scorecard
44 08/13/2023 Lazy Cricketers Royal Toons Lazy Cricketers 4 2 3 66.67 0 0 2 Scorecard
45 08/13/2023 Lazy Cricketers Wesley Chapel Legends Wesley Chapel Legends 9 2* 2 100.00 0 0 2 Scorecard
46 08/04/2023 Lazy Cricketers Falcons Lazy Cricketers 2 0 1 0.00 0 0 -10 Scorecard
47 07/25/2023 Lazy Cricketers Hurricanes Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/23/2023 Lazy Cricketers Classy Knights CC Lazy Cricketers 6 12 13 92.31 1 0 23 Scorecard
49 07/16/2023 Lazy Cricketers Wesley Ninjas Wesley Ninjas 11 7 9 77.78 0 0 7 Scorecard
50 07/15/2023 Lazy Cricketers Royal Phoenix Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/24/2023 Lazy Cricketers Falcons Lazy Cricketers 4 10 11 90.91 0 0 20 Scorecard
52 06/18/2023 Lazy Cricketers Royal Phoenix Royal Phoenix 5 58 31 187.10 4 3 224 Scorecard
53 06/09/2023 Lazy Cricketers Florida Panthers Florida Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/03/2023 Lazy Cricketers Mustangs Lazy Cricketers 11 1* 2 50.00 0 0 1 Scorecard
55 06/03/2023 Lazy Cricketers Zephyrhills CA Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
56 05/14/2023 Lazy Cricketers Spartans Spartans 10 9* 6 150.00 0 0 9 Scorecard
57 05/06/2023 Lazy Cricketers Lakewood Lions Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
58 04/30/2023 Lazy Cricketers Wesley Chapel Legends Wesley Chapel Legends 9 8 6 133.33 0 1 10 Scorecard
59 04/09/2023 Lazy Cricketers St Pete Shields Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
60 04/01/2023 Lazy Cricketers Cory Lakes Super Kings Cory Lakes Super Kings 9 10* 8 125.00 0 1 42 Scorecard
61 03/25/2023 Lazy Cricketers Revengers Revengers 6 4 3 133.33 1 0 5 Scorecard
62 03/17/2023 Lazy Cricketers ZCA Lazy Cricketers 10 0* 1 0.00 0 0 0 Scorecard
63 03/11/2023 Lazy Cricketers Royal Renegades Royal Renegades 1 11 14 78.57 1 0 22 Scorecard
64 03/04/2023 Lazy Cricketers Wesley Chapel Legends Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
65 03/04/2023 Lazy Cricketers Underdogs CC Lazy Cricketers 8 3* 6 50.00 0 0 3 Scorecard
66 02/25/2023 Lazy Cricketers Zephyrhills CA Lazy Cricketers 7 4* 4 100.00 0 0 4 Scorecard
67 02/12/2023 Lazy Cricketers Unstoppables Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
68 02/10/2023 Lazy Cricketers Spartans Spartans 6 1 8 12.50 0 0 1 Scorecard
69 01/28/2023 Lazy Cricketers SWAT Lazy Cricketers 9 7* 7 100.00 0 0 7 Scorecard
70 01/21/2023 Lazy Cricketers Tampa Gators Lazy Cricketers 8 4 3 133.33 1 0 5 Scorecard
71 01/15/2023 Lazy Cricketers Classy Knights CC Classy Knights CC 6 15 18 83.33 0 0 25 Scorecard
72 01/14/2023 Lazy Cricketers Lakewood Lions Lazy Cricketers 7 14 11 127.27 2 0 46 Scorecard
73 12/31/2022 Lazy Cricketers Wesley Ninjas Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
74 12/16/2022 Lazy Cricketers Silverhawks CC Silverhawks CC 4 9 15 60.00 0 0 9 Scorecard
75 12/10/2022 Lazy Cricketers Knights Lazy Cricketers 0 DNB DNB 0.00 0 0 0 Scorecard
76 11/04/2022 Lazy Cricketers Royal Phoenix Royal Phoenix 9 3 4 75.00 0 0 3 Scorecard
77 10/29/2022 Lazy Cricketers Zephyrhills CA No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 10/16/2022 Lazy Cricketers Royal Toons Lazy Cricketers 6 38 33 115.15 5 1 85 Scorecard
79 10/08/2022 Titans Falcons Falcons 8 15 12 125.00 3 0 48 Scorecard
80 08/27/2022 Titans St Pete Shields Titans 0 DNB DNB 0.00 0 0 0 Scorecard
81 08/21/2022 Titans BD Royals BD Royals 9 5 2 250.00 1 0 6 Scorecard
82 08/13/2022 Titans Tampa Gators Titans 4 1 2 50.00 0 0 1 Scorecard
83 07/24/2022 Titans Mustangs Mustangs 8 8 13 61.54 1 0 9 Scorecard
84 07/10/2022 Titans Tampa Telugu Titans Titans 0 DNB DNB 0.00 0 0 0 Scorecard
85 06/26/2022 Titans Challengers Titans 7 12* 11 109.09 0 0 32 Scorecard
86 06/18/2022 Titans Revengers Titans 10 23* 9 255.56 3 1 98 Scorecard
87 03/07/2021 Spartans Englewood Cricket Club Spartans 10 1* 1 100.00 0 0 1 Scorecard
88 10/17/2020 Tigers Legends CC Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
89 10/17/2020 Tigers Rebels 2 Rebels 2 6 2* 2 100.00 0 0 2 Scorecard
90 10/17/2020 Tigers Rebels 1 Tigers 6 2* 2 100.00 0 0 2 Scorecard
91 01/25/2020 Titans Legends Legends 4 3 6 50.00 0 0 3 Scorecard
92 01/04/2020 Titans Knights Titans 1 11* 15 73.33 0 0 21 Scorecard
93 01/04/2020 Titans Lions United Lions United 3 18 15 120.00 2 0 40 Scorecard
94 12/14/2019 Titans Lakewood Lions Titans 3 17 23 73.91 0 0 27 Scorecard
95 12/07/2019 Titans Legends Legends 7 14 9 155.56 2 0 56 Scorecard
96 11/23/2019 Titans Lakeland Super Kings Titans 10 9* 5 180.00 1 0 10 Scorecard
97 11/10/2019 Titans Tampa Dynamites Titans 2 2 4 50.00 0 0 2 Scorecard
98 10/26/2019 Titans Power Pirates Power Pirates 6 13 11 118.18 1 0 34 Scorecard
99 10/12/2019 Classy Knights CC Legends CC Classy Knights CC 9 2* 6 33.33 0 0 2 Scorecard
100 09/22/2019 Classy Knights CC Amazon Warriors Classy Knights CC 0 DNB DNB 0.00 0 0 0 Scorecard
101 07/14/2019 Classy Knights CC Spartans Classy Knights CC 8 10 11 90.91 0 0 20 Scorecard
102 07/01/2018 Classy Knights CC Royal Renegades No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 06/17/2018 Classy Knights CC Underdogs CC Classy Knights CC 9 0 0 0.00 0 0 -10 Scorecard
104 06/02/2018 Classy Knights CC Tampa Bay Legends CC Classy Knights CC 8 3* 2 150.00 0 0 3 Scorecard
105 05/06/2018 Classy Knights CC Rebels CC Rebels CC 3 6 12 50.00 0 0 6 Scorecard
106 04/15/2018 Classy Knights CC Tampa Bay Legends CC No Winner 3 8 7 114.29 1 0 9 Scorecard