Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Partyboyz 8 7 1 0 0 28 87.50% 1.3249 939/124.1 788/126.2
2 Knights 8 7 1 0 0 28 87.50% 1.0178 813/112.5 792/128.0
3 Tampa Avengers 8 6 2 0 0 24 75.00% 2.0891 968/117.5 730/119.1
4 Falcons 8 5 3 0 0 20 62.50% 0.9042 844/119.0 756/122.1
5 Wesley Chapel Legends 8 3 5 0 0 12 37.50% -0.5098 768/119.5 851/123.0
6 Mustangs 8 3 5 0 0 12 37.50% -0.0421 712/97.2 824/112.0
7 Rookie Hawks 8 2 6 0 0 8 25.00% -2.4840 717/126.1 799/97.5
8 Hurricanes 8 2 6 0 0 6* 25.00% -1.1306 622/96.0 676/88.5
9 Royal Phoenix 8 1 7 0 0 4 12.50% -2.4575 622/128.0 789/107.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lazy Cricketers 9 7 2 0 0 28 77.78% 1.2159 1016/144.0 801/137.1
2 ZCA 9 6 2 0 1 26 72.22% 1.0474 1153/141.2 1018/143.1
3 Cory Lakes Super Kings 9 6 3 0 0 24 66.67% 0.7300 1019/141.0 902/138.5
4 Unstoppables 9 6 3 0 0 24 66.67% 0.4567 1029/127.1 1088/142.3
5 Lakewood Lions 9 5 4 0 0 20 55.56% -0.0098 671/117.0 698/121.3
6 Revengers 9 4 4 0 1 18 50.00% 1.2437 930/133.4 799/139.5
7 Underdogs CC 9 4 5 0 0 16 44.44% 0.0333 836/141.3 798/135.5
8 St Pete Shields 9 3 6 0 0 12 33.33% -0.8435 790/140.5 869/134.4
9 SWAT 9 2 7 0 0 8 22.22% -1.3929 711/137.5 808/123.2
10 Tampa Gators 9 1 8 0 0 4 11.11% -3.1191 824/144.0 1198/135.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 WC Warriors 9 7 2 0 0 28 77.78% 1.8341 838/111.0 723/126.3
2 Tampa Starks 9 7 2 0 0 28 77.78% 0.7455 743/118.5 793/144.0
3 Khel-Nayaks 9 7 2 0 0 28 77.78% 0.5893 766/124.3 688/123.4
4 Sunrisers 9 6 3 0 0 24 66.67% 1.0812 1033/138.3 862/135.1
5 Sunshine Warriors 9 5 4 0 0 20 55.56% 0.0087 835/133.4 838/134.2
6 Master Blaster 9 4 5 0 0 16 44.44% -0.7094 887/140.1 936/133.0
7 Vikings 9 4 5 0 0 16 44.44% -0.8313 695/131.5 710/116.2
8 Tampa Telugu Titans 9 2 7 0 0 8 22.22% -0.2225 912/141.4 908/136.2
9 Tampa Seahawks 9 2 7 0 0 8 22.22% -2.8436 679/144.0 834/110.2
10 Tampa Amigos 9 1 8 0 0 4 11.11% -1.0972 877/138.2 973/130.5