Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Zephyrhills CA 5 5 0 0 0 30 100.00% 1.4839 450/67.5 412/80.0
2 Welcare XI 5 4 1 0 0 25 80.00% 2.0992 518/71.2 413/80.0
3 Gillies 5 3 2 0 0 20 60.00% -0.5972 391/75.0 460/79.1
4 Spartans 5 2 3 0 0 15 40.00% -0.0457 398/80.0 364/72.3
5 Titans 5 1 4 0 0 10 20.00% -0.2404 441/80.0 419/72.5
6 Lakeland Super Kings 5 0 5 0 0 5 0.00% -2.6095 401/80.0 531/69.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Legends CC 7 7 0 0 0 35 100.00% 2.1976 762/107.2 549/112.0
2 Lightning XI 6 4 2 0 0 20 66.67% 0.5815 649/96.0 587/95.0
3 Royal Challengers Tampa 6 3 3 0 0 15 50.00% 0.0765 436/79.0 410/75.2
4 New Tampa Hawks 6 3 3 0 0 15 50.00% -0.6726 395/91.3 479/96.0
5 Lakewood Lions 7 3 4 0 0 15 42.86% -1.1699 450/110.1 564/107.2
6 Desi Dabbangs 6 1 5 0 0 5 16.67% -1.2997 467/96.0 563/91.2
7 Rebels 6 1 5 0 0 0* 16.67% -0.7562 367/91.2 374/78.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Power Pirates 6 5 1 0 0 25 83.33% 2.4510 616/79.4 507/96.0
2 Partyboyz 7 5 2 0 0 25 71.43% 1.1788 541/91.1 512/107.4
3 Racha Boyz 6 4 2 0 0 20 66.67% -0.2446 333/66.3 309/58.5
4 Cls 6 3 3 0 0 15 50.00% 0.6041 635/96.0 575/95.4
5 Mustangs 6 3 3 0 0 15 50.00% -0.8790 469/86.5 538/85.4
6 Wild Mavericks 6 1 5 0 0 5 16.67% -1.5696 447/92.2 515/80.2
7 Tigers 7 1 6 0 0 5 14.29% -2.2821 435/112.0 520/84.2