CC Player ID : 665955
Current Team : Wesley Chapel Legends
Teams : Racha,Legends CC,Ct Blazers,Surprise,Wesley Chapel Legends,Tampa Legends,Titans,Wesleychapel Legends,Eagles,Wesley Chapel Wolves,Tampa Bay Legends CC,Tigers,King Cobras,Knights
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 165 | 111 | 29 | 998 | 1163 | 12.17 | 85.81 | 40 | 0 | 0 | 6 | 14 | 78 | 18 |
T10 | 75 | 43 | 13 | 299 | 324 | 9.97 | 92.28 | 25 | 0 | 0 | 1 | 8 | 18 | 10 |
2X | 24 | 22 | 7 | 205 | 249 | 13.67 | 82.33 | 37 | 0 | 0 | 1 | 4 | 10 | 6 |
1 DAY | 4 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 165 | 149 | 440.4 | 2873 | 183 | 26/5 | 5 | 15.70 | 6.52 | 14.4 | 3 | 1 | 147 | 87 |
T10 | 75 | 57 | 91.2 | 1019 | 48 | 21/3 | 1 | 21.23 | 11.16 | 11.4 | 1 | 0 | 123 | 27 |
2X | 24 | 20 | 41.5 | 235 | 28 | 4/3 | 1 | 8.39 | 5.62 | 9.0 | 0 | 1 | 23 | 38 |
1 DAY | 4 | 4 | 15.3 | 93 | 4 | 29/2 | 0 | 23.25 | 6.00 | 23.2 | 0 | 0 | 7 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.