CC Player ID : 2441085
Current Team : St Pete Shields
Teams : Revengers,Royal Phoenix,Pappampati Ani,SWAT,St Pete Shields
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 57 | 51 | 10 | 589 | 618 | 14.37 | 95.31 | 38 | 0 | 0 | 11 | 6 | 49 | 20 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 57 | 49 | 124.1 | 914 | 49 | 2/4 | 3 | 18.65 | 7.36 | 15.2 | 2 | 0 | 51 | 26 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Please visit Oruma Cricket Tournament to see more details about the player.
Please visit Thalapathy 50 Cup to see more details about the player.