Yash Khandor Verified

CC Player ID :  2158186

Current Team : Land O Lake Royalindians

Teams : Aryans,Land O Lake Royalindians,Spartans,Sunny XI,Invincibles,Royal Challengers Tampa

Playing Role : Bowler

Batting Style : Right Handed Batter

Bowling Style : Right Arm Off Spin

  • Matches
    117
  • Runs
    531
  • Wickets
    103
  • Tampa Premier League
  • Lakeshore Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T10 24 19 6 152 119 11.69 127.73 43 0 0 1 5 8 12
T20 14 10 4 64 95 10.67 67.37 27 0 0 1 1 4 4
2X 11 11 1 58 83 5.80 69.88 15 0 0 0 2 3 1
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 14 12 36.0 251 16 8/3 1 15.69 6.97 13.5 0 0 6 2
T10 24 21 27.3 233 14 24/2 0 16.64 8.47 11.8 0 0 37 9
2X 11 11 17.4 107 10 14/2 1 10.70 6.06 10.6 0 0 9 4
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T10 29 22 9 147 174 11.31 84.48 29 0 0 1 3 5 2
T20 32 11 6 77 75 15.40 102.67 23 0 0 0 3 3 2
TEST 4 1 0 27 63 27.00 42.86 27 0 0 1 0 2 0
1 DAY 3 3 1 6 11 3.00 54.55 3 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 32 30 95.0 638 33 29/3 2 19.33 6.72 17.3 0 0 24 9
T10 29 27 54.4 399 14 12/2 1 28.50 7.30 23.4 0 0 29 2
TEST 4 4 44.2 109 10 17/3 11 10.90 2.46 26.6 0 0 0 0
1 DAY 3 3 19.0 95 6 32/3 1 15.83 5.00 19.0 0 0 4 3

Please visit Lakeshore Cricket League to see more details about the player.