CC Player ID : 1611456
Current Team : Classy Knights CC
Teams : Racha,Tigers,Classy Knights CC,Partyboyz,Legends CC,Legends,Spartans,Aryans,Hurricanes
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 61 | 16 | 1419 | 1039 | 31.53 | 136.57 | 100 | 1 | 10 | 13 | 5 | 90 | 76 |
T10 | 39 | 34 | 9 | 516 | 282 | 20.64 | 182.98 | 52 | 0 | 2 | 7 | 3 | 20 | 45 |
2X | 10 | 9 | 1 | 131 | 137 | 16.38 | 95.62 | 41 | 0 | 0 | 1 | 0 | 5 | 8 |
1 DAY | 1 | 1 | 1 | 49 | 33 | -- | 148.48 | 49 | 0 | 0 | 1 | 0 | 3 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 55 | 167.1 | 1078 | 56 | 18/4 | 6 | 19.25 | 6.45 | 17.9 | 1 | 0 | 69 | 35 |
T10 | 39 | 22 | 28.1 | 236 | 18 | 30/2 | 0 | 13.11 | 8.38 | 9.4 | 0 | 0 | 26 | 9 |
2X | 10 | 11 | 22.0 | 115 | 7 | 4/2 | 1 | 16.43 | 5.23 | 18.9 | 0 | 0 | 7 | 1 |
1 DAY | 1 | 1 | 6.1 | 53 | 2 | 53/2 | 0 | 26.50 | 8.59 | 18.5 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit Washington Cricket League to see more details about the player.
Please visit Friendship T20 Cup to see more details about the player.
Please visit Florida Cricket Conference to see more details about the player.
Please visit City of Frisco Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Champions Cricket League (CCL) Dallas to see more details about the player.
Please visit Delaware United Cricket League (DUCL) to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Orlando Galaxy to see more details about the player.
Please visit Polk County (FL) Tournaments to see more details about the player.