Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/16/2023 Tampa Telugu Titans Lakewood Lions Tampa Telugu Titans 7 15* 8 187.50 1 1 68 Scorecard
2 07/15/2023 Mustangs Lakewood Lions Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/23/2023 Mustangs Royal Phoenix Royal Phoenix 5 0 2 0.00 0 0 -10 Scorecard
4 07/29/2023 Tampa Telugu Titans Tampa Seahawks Tampa Telugu Titans 3 15* 12 125.00 1 1 48 Scorecard
5 07/30/2023 Mustangs Royal Toons Royal Toons 8 18 10 180.00 0 2 72 Scorecard
6 07/30/2023 Tampa Telugu Titans Revengers Revengers 6 19 21 90.48 0 2 33 Scorecard
7 08/05/2023 Tampa Telugu Titans Underdogs CC Underdogs CC 6 3 7 42.86 0 0 3 Scorecard
8 08/12/2023 Tampa Telugu Titans Sunrisers Tampa Telugu Titans 7 17 13 130.77 0 2 51 Scorecard
9 08/27/2023 Tampa Telugu Titans SWAT SWAT 6 1 7 14.29 0 0 1 Scorecard
10 07/14/2023 Tampa Telugu Titans All Stars Tampa Telugu Titans 7 0 5 0.00 0 0 -10 Scorecard
11 10/08/2023 Tampa Telugu Titans Hurricanes Hurricanes 9 0 5 0.00 0 0 -10 Scorecard
12 10/13/2023 Mustangs WC Warriors Mustangs 3 8 16 50.00 0 0 8 Scorecard
13 10/21/2023 Mustangs USF Bulls USF Bulls 9 21* 21 100.00 0 1 53 Scorecard
14 10/27/2023 Mustangs Falcons Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
15 10/29/2023 Tampa Telugu Titans Lazy Cricketers Tampa Telugu Titans 9 6* 5 120.00 0 0 6 Scorecard
16 11/11/2023 Tampa Telugu Titans ZCA Tampa Telugu Titans 0 DNB DNB 0.00 0 0 0 Scorecard
17 11/18/2023 Tampa Telugu Titans Tampa Starks Tampa Telugu Titans 8 11 14 78.57 0 1 23 Scorecard
18 02/03/2024 Mustangs Pappampati Ani Mustangs 0 DNB DNB 0.00 0 0 0 Scorecard
19 02/05/2023 Tampa Telugu Titans WC Warriors WC Warriors 7 10 12 83.33 0 1 22 Scorecard
20 06/26/2022 Tampa Telugu Titans St Pete Shields St Pete Shields 7 37* 23 160.87 3 2 104 Scorecard
21 07/10/2022 Tampa Telugu Titans Titans Titans 8 20 23 86.96 1 1 43 Scorecard
22 07/17/2022 Tampa Telugu Titans Revengers Revengers 6 37* 35 105.71 2 2 83 Scorecard
23 07/23/2022 Tampa Telugu Titans Challengers Challengers 7 9* 7 128.57 0 0 9 Scorecard
24 07/30/2022 Tampa Telugu Titans Lakewood Lions Lakewood Lions 5 6 5 120.00 1 0 7 Scorecard
25 01/15/2023 Tampa Telugu Titans Master Blaster Master Blaster 5 14 17 82.35 0 0 24 Scorecard
26 01/22/2023 Tampa Telugu Titans Tampa Starks Tampa Starks 5 35 25 140.00 1 3 92 Scorecard
27 01/28/2023 Tampa Telugu Titans Sunrisers Sunrisers 6 8* 18 44.44 1 0 -1 Scorecard
28 06/19/2022 Tampa Telugu Titans Tampa Gators Tampa Telugu Titans 0 DNB DNB 0.00 0 0 0 Scorecard
29 02/12/2023 Tampa Telugu Titans Tampa Amigos Tampa Telugu Titans 5 32* 15 213.33 1 3 119 Scorecard
30 02/26/2023 Tampa Telugu Titans Vikings Vikings 4 0 1 0.00 0 0 -10 Scorecard
31 04/30/2023 Mustangs Zephyrhills CA Mustangs 7 2* 1 200.00 0 0 2 Scorecard
32 05/13/2023 Mustangs Falcons Mustangs 4 59* 38 155.26 5 2 216 Scorecard
33 05/21/2023 Mustangs Wesley Chapel Legends Wesley Chapel Legends 5 9 16 56.25 2 0 11 Scorecard
34 06/03/2023 Mustangs Lazy Cricketers Lazy Cricketers 4 3 12 25.00 0 0 -7 Scorecard
35 07/09/2023 Tampa Telugu Titans Kings Tampa Telugu Titans 7 8* 11 72.73 1 0 9 Scorecard