Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/25/2023 Tampa Telugu Titans Khel-Nayaks Khel-Nayaks 1 0 1 0.00 0 0 -10 Scorecard
2 06/18/2023 Tampa Bay Titans Tampa Indians Tampa Indians 8 0 2 0.00 0 0 -10 Scorecard
3 06/24/2023 Tampa Bay Titans Master Blaster Master Blaster 7 9 9 100.00 0 0 9 Scorecard
4 07/01/2023 Tampa Bay Titans LOL Avade LOL Avade 9 3 7 42.86 0 0 3 Scorecard
5 07/08/2023 Tampa Bay Titans Tampa Starks Tampa Starks 10 0 1 0.00 0 0 -10 Scorecard
6 07/29/2023 Tampa Bay Titans New Tampa Hawks New Tampa Hawks 10 1* 1 100.00 0 0 1 Scorecard
7 08/13/2023 Tampa Bay Titans Sunshine Warriors Sunshine Warriors 6 2 3 66.67 0 0 2 Scorecard
8 08/19/2023 Tampa Bay Titans Challengers Challengers 9 1* 1 100.00 0 0 1 Scorecard
9 09/24/2023 Tampa Bay Titans NextZen SLL NextZen SLL 9 1* 3 33.33 0 0 1 Scorecard
10 01/14/2024 Cory Lakes Super Kings Master Blaster Master Blaster 12 0* 1 0.00 0 0 0 Scorecard
11 01/21/2024 Cory Lakes Super Kings LOL Avade LOL Avade 8 1 3 33.33 0 0 1 Scorecard
12 01/28/2024 Cory Lakes Super Kings Tampa Bay Fighters Tampa Bay Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
13 02/03/2024 Cory Lakes Super Kings Sunshine Warriors Sunshine Warriors 7 1 4 25.00 0 0 1 Scorecard
14 02/11/2024 Cory Lakes Super Kings Tampa Indians Tampa Indians 0 DNB DNB 0.00 0 0 0 Scorecard