Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/18/2023 Sunrisers Vikings Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
2 03/16/2024 Sunrisers Tampa Avengers Tampa Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
3 01/28/2024 Sunrisers Partyboyz Partyboyz 0 DNB DNB 0.00 0 0 0 Scorecard
4 01/20/2024 Sunrisers Kings Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
5 10/07/2023 Sunrisers Wesley Chapel Legends Wesley Chapel Legends 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/17/2023 Sunrisers SWAT Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
7 08/20/2023 Sunrisers ZCA ZCA 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/12/2023 Sunrisers Tampa Telugu Titans Tampa Telugu Titans 10 2* 12 16.67 0 0 -8 Scorecard
9 07/29/2023 Sunrisers Kings Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/24/2023 Sunrisers WC Warriors Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/17/2023 Sunrisers Underdogs CC Underdogs CC 11 3* 11 27.27 0 0 -7 Scorecard
12 05/14/2023 Sunrisers Underdogs CC Underdogs CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/06/2023 Sunrisers Sunshine Warriors Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
14 04/30/2023 Sunrisers Master Blaster Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
15 11/13/2021 Cory Lakes CC Wesley Chapel Legends Wesley Chapel Legends 12 0* 2 0.00 0 0 0 Scorecard
16 02/25/2023 Sunrisers Tampa Starks Tampa Starks 0 DNB DNB 0.00 0 0 0 Scorecard
17 02/12/2023 Sunrisers Master Blaster Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
18 02/04/2023 Sunrisers Khel-Nayaks Sunrisers 0 DNB DNB 0.00 0 0 0 Scorecard
19 01/28/2023 Sunrisers Tampa Telugu Titans Sunrisers 10 7 6 116.67 1 0 8 Scorecard
20 08/13/2022 Cory Lakes Super Kings Partyboyz Partyboyz 11 1* 1 100.00 0 0 1 Scorecard
21 07/30/2022 Cory Lakes Super Kings All Stars All Stars 9 3* 1 300.00 0 0 3 Scorecard
22 07/20/2022 Cory Lakes Super Kings ZCA ZCA 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/16/2022 Cory Lakes Super Kings SWAT SWAT 11 0* 0 0.00 0 0 0 Scorecard
24 07/09/2022 Cory Lakes Super Kings Falcons Cory Lakes Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
25 03/19/2022 Cory Lakes CC ZCA 1 ZCA 1 0 DNB DNB 0.00 0 0 0 Scorecard
26 01/29/2022 Cory Lakes CC Lakewood Lions Lakewood Lions 10 2 5 40.00 0 0 2 Scorecard
27 01/08/2022 Cory Lakes CC ZCA 2 Cory Lakes CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/04/2021 Cory Lakes CC Sarasota Strikers Sarasota Strikers 8 0 3 0.00 0 0 -10 Scorecard